Detailed information of SNP:
|
SNP ID:
sf0826971197(Gbrowse)
Chromosome: chr08 Position: 26971197 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1405 | 62.63% | 37.37% |
| All Indica | 788 | 38.20% | 61.80% |
| All Japonica | 497 | 97.38% | 2.62% |
| Aus | 65 | 80.00% | 20.00% |
| Indica I | 371 | 29.38% | 70.62% |
| Indica II | 209 | 53.59% | 46.41% |
| Indica Intermediate | 208 | 38.46% | 61.54% |
| Temperate Japonica | 335 | 97.31% | 2.69% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0826971197 | T->A | LOC_Os08g42670(LOC_Os08g42670.2) | INTRON |
| sf0826971197 | T->A | LOC_Os08g42670(LOC_Os08g42670.1) | INTRON |