Detailed information of SNP:
|
SNP ID:
sf0828073248(Gbrowse)
Chromosome: chr08 Position: 28073248 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1335 | 95.81% | 4.19% |
| All Indica | 724 | 92.40% | 7.60% |
| All Japonica | 495 | 100.00% | 0.00% |
| Aus | 63 | 100.00% | 0.00% |
| Indica I | 347 | 91.93% | 8.07% |
| Indica II | 188 | 99.47% | 0.53% |
| Indica Intermediate | 189 | 86.24% | 13.76% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0828073248 | C->A | LOC_Os08g44650(LOC_Os08g44650.1) | INTRON |