Detailed information of SNP:
|
SNP ID:
sf0900166315(Gbrowse)
Chromosome: chr09 Position: 166315 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1370 | 54.82% | 45.18% |
| All Indica | 759 | 26.09% | 73.91% |
| All Japonica | 494 | 99.39% | 0.61% |
| Aus | 61 | 31.15% | 68.85% |
| Indica I | 358 | 25.98% | 74.02% |
| Indica II | 201 | 21.89% | 78.11% |
| Indica Intermediate | 200 | 30.50% | 69.50% |
| Temperate Japonica | 332 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0900166315 | T->G | LOC_Os09g01170(LOC_Os09g01170.1) | INTRON |