Detailed information of SNP:
SNP ID:
sf0901038207(Gbrowse)
Chromosome: chr09 Position: 1038207 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1372 | 93.00% | 7.00% |
All Indica | 754 | 90.05% | 9.95% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 66 | 92.42% | 7.58% |
Indica I | 343 | 88.05% | 11.95% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 199 | 87.94% | 12.06% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0901038207 | G->A | INTERGENIC | None |