Detailed information of SNP:
SNP ID:
sf0901535547(Gbrowse)
Chromosome: chr09 Position: 1535547 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1405 | 98.51% | 1.49% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 484 | 95.87% | 4.13% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 333 | 97.30% | 2.70% |
Tropical Japonica | 90 | 95.56% | 4.44% |
Japonica Intermediate | 61 | 88.52% | 11.48% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0901535547 | A->T | LOC_Os09g03190(LOC_Os09g03190.1) | INTRON |