Detailed information of SNP:
|
SNP ID:
sf0901627621(Gbrowse)
Chromosome: chr09 Position: 1627621 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1410 | 90.43% | 9.57% |
| All Indica | 799 | 98.25% | 1.75% |
| All Japonica | 489 | 79.96% | 20.04% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 97.61% | 2.39% |
| Tropical Japonica | 87 | 25.29% | 74.71% |
| Japonica Intermediate | 67 | 62.69% | 37.31% |
| Group VI/Aromatic | 13 | 15.38% | 84.62% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0901627621 | C->T | INTERGENIC | None |