Detailed information of SNP:
SNP ID:
sf0901738971(Gbrowse)
Chromosome: chr09 Position: 1738971 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 71.11% | 28.89% |
All Indica | 799 | 98.50% | 1.50% |
All Japonica | 497 | 22.13% | 77.87% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 41.18% | 58.82% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0901738971 | G->A | INTERGENIC | None |