Detailed information of SNP:
SNP ID:
sf0902027402(Gbrowse)
Chromosome: chr09 Position: 2027402 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1407 | 79.10% | 20.90% |
All Indica | 798 | 98.62% | 1.38% |
All Japonica | 487 | 42.92% | 57.08% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 210 | 98.10% | 1.90% |
Temperate Japonica | 326 | 25.46% | 74.54% |
Tropical Japonica | 93 | 97.85% | 2.15% |
Japonica Intermediate | 68 | 51.47% | 48.53% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0902027402 | T->A | INTERGENIC | None |