Detailed information of SNP:
|
SNP ID:
sf0902250270(Gbrowse)
Chromosome: chr09 Position: 2250270 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1405 | 60.71% | 39.29% |
| All Indica | 793 | 88.52% | 11.48% |
| All Japonica | 492 | 20.53% | 79.47% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 371 | 92.18% | 7.82% |
| Indica II | 213 | 79.81% | 20.19% |
| Indica Intermediate | 209 | 90.91% | 9.09% |
| Temperate Japonica | 333 | 1.50% | 98.50% |
| Tropical Japonica | 93 | 77.42% | 22.58% |
| Japonica Intermediate | 66 | 36.36% | 63.64% |
| Group VI/Aromatic | 13 | 76.92% | 23.08% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0902250270 | G->T | INTERGENIC | None |