Detailed information of SNP:
|
SNP ID:
sf0902342614(Gbrowse)
Chromosome: chr09 Position: 2342614 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 93.23% | 6.77% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 497 | 81.69% | 18.31% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 75.52% | 24.48% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0902342614 | A->G | LOC_Os09g04420(LOC_Os09g04420.1) | INTRON |