Detailed information of SNP:
|
SNP ID:
sf0903243257(Gbrowse)
Chromosome: chr09 Position: 3243257 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1340 | 50.52% | 49.48% |
| All Indica | 724 | 83.56% | 16.44% |
| All Japonica | 497 | 0.00% | 100.00% |
| Aus | 63 | 87.30% | 12.70% |
| Indica I | 329 | 84.80% | 15.20% |
| Indica II | 203 | 80.30% | 19.70% |
| Indica Intermediate | 192 | 84.90% | 15.10% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0903243257 | A->T | INTERGENIC | None |