Detailed information of SNP:
|
SNP ID:
sf0904236248(Gbrowse)
Chromosome: chr09 Position: 4236248 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 69.31% | 30.69% |
| All Indica | 797 | 97.49% | 2.51% |
| All Japonica | 495 | 19.39% | 80.61% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 373 | 98.12% | 1.88% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 334 | 24.25% | 75.75% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 67 | 19.40% | 80.60% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0904236248 | T->A | LOC_Os09g08180(LOC_Os09g08180.1) | Synonymous |