Detailed information of SNP:
|
SNP ID:
sf0904280172(Gbrowse)
Chromosome: chr09 Position: 4280172 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1295 | 95.98% | 4.02% |
| All Indica | 689 | 92.74% | 7.26% |
| All Japonica | 495 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 349 | 92.26% | 7.74% |
| Indica II | 168 | 92.86% | 7.14% |
| Indica Intermediate | 172 | 93.60% | 6.40% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 6 | 83.33% | 16.67% |
| Intermediate | 38 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0904280172 | G->A | INTERGENIC | None |