Detailed information of SNP:
|
SNP ID:
sf0904460223(Gbrowse)
Chromosome: chr09 Position: 4460223 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1371 | 93.65% | 6.35% |
| All Indica | 753 | 89.38% | 10.62% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 357 | 93.56% | 6.44% |
| Indica II | 198 | 83.84% | 16.16% |
| Indica Intermediate | 198 | 87.37% | 12.63% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0904460223 | G->A | INTERGENIC | None |