Detailed information of SNP:
|
SNP ID:
sf0904765722(Gbrowse)
Chromosome: chr09 Position: 4765722 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1397 | 97.57% | 2.43% |
| All Indica | 786 | 97.71% | 2.29% |
| All Japonica | 496 | 97.98% | 2.02% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 363 | 97.80% | 2.20% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 67 | 97.01% | 2.99% |
| Group VI/Aromatic | 8 | 50.00% | 50.00% |
| Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0904765722 | C->G | INTERGENIC | None |