Detailed information of SNP:
SNP ID:
sf0905340973(Gbrowse)
Chromosome: chr09 Position: 5340973 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1289 | 95.03% | 4.97% |
All Indica | 711 | 92.97% | 7.03% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 33 | 81.82% | 18.18% |
Indica I | 329 | 92.40% | 7.60% |
Indica II | 192 | 93.75% | 6.25% |
Indica Intermediate | 190 | 93.16% | 6.84% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 34 | 94.12% | 5.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0905340973 | C->G | INTERGENIC | None |