Detailed information of SNP:
SNP ID:
sf0905693212(Gbrowse)
Chromosome: chr09 Position: 5693212 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1410 | 59.29% | 40.71% |
All Indica | 797 | 90.59% | 9.41% |
All Japonica | 491 | 12.02% | 87.98% |
Aus | 67 | 34.33% | 65.67% |
Indica I | 374 | 98.66% | 1.34% |
Indica II | 212 | 72.64% | 27.36% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 333 | 5.71% | 94.29% |
Tropical Japonica | 93 | 11.83% | 88.17% |
Japonica Intermediate | 65 | 44.62% | 55.38% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0905693212 | C->G | INTERGENIC | None |