Detailed information of SNP:
SNP ID:
sf0906111024(Gbrowse)
Chromosome: chr09 Position: 6111024 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 97.25% | 2.75% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 58.21% | 41.79% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0906111024 | A->G | INTERGENIC | None |