Detailed information of SNP:
SNP ID:
sf0906298067(Gbrowse)
Chromosome: chr09 Position: 6298067 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1338 | 93.35% | 6.65% |
All Indica | 719 | 87.90% | 12.10% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 337 | 86.65% | 13.35% |
Indica II | 194 | 88.66% | 11.34% |
Indica Intermediate | 188 | 89.36% | 10.64% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0906298067 | C->A | INTERGENIC | None |