Detailed information of SNP:
SNP ID:
sf0906314696(Gbrowse)
Chromosome: chr09 Position: 6314696 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 58.60% | 41.40% |
All Indica | 796 | 86.18% | 13.82% |
All Japonica | 494 | 8.70% | 91.30% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 373 | 81.77% | 18.23% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 210 | 83.33% | 16.67% |
Temperate Japonica | 334 | 2.99% | 97.01% |
Tropical Japonica | 94 | 6.38% | 93.62% |
Japonica Intermediate | 66 | 40.91% | 59.09% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0906314696 | C->G | INTERGENIC | None |