Detailed information of SNP:
|
SNP ID:
sf0906441847(Gbrowse)
Chromosome: chr09 Position: 6441847 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 95.12% | 4.88% |
| All Indica | 794 | 93.32% | 6.68% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 85.07% | 14.93% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 208 | 84.13% | 15.87% |
| Indica Intermediate | 211 | 92.42% | 7.58% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0906441847 | T->A | LOC_Os09g11530(LOC_Os09g11530.1) | INTRON |