Detailed information of SNP:
SNP ID:
sf0906840774(Gbrowse)
Chromosome: chr09 Position: 6840774 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 97.11% | 2.89% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 92.56% | 7.44% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 95.22% | 4.78% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0906840774 | C->G | LOC_Os09g12110(LOC_Os09g12110.1) | INTRON |