Detailed information of SNP:
SNP ID:
sf0906927402(Gbrowse)
Chromosome: chr09 Position: 6927402 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 92.80% | 7.20% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 495 | 82.83% | 17.17% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 89.25% | 10.75% |
Tropical Japonica | 93 | 72.04% | 27.96% |
Japonica Intermediate | 67 | 65.67% | 34.33% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0906927402 | C->G | INTERGENIC | None |