Detailed information of SNP:
|
SNP ID:
sf0907433724(Gbrowse)
Chromosome: chr09 Position: 7433724 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1407 | 84.86% | 15.14% |
| All Indica | 788 | 73.98% | 26.02% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 90.13% | 9.87% |
| Indica II | 208 | 37.98% | 62.02% |
| Indica Intermediate | 205 | 80.98% | 19.02% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0907433724 | A->C | INTERGENIC | None |