Detailed information of SNP:
|
SNP ID:
sf0907532269(Gbrowse)
Chromosome: chr09 Position: 7532269 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1335 | 81.27% | 18.73% |
| All Indica | 726 | 67.36% | 32.64% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 60 | 85.00% | 15.00% |
| Indica I | 349 | 63.61% | 36.39% |
| Indica II | 182 | 74.73% | 25.27% |
| Indica Intermediate | 195 | 67.18% | 32.82% |
| Temperate Japonica | 334 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0907532269 | A->G | LOC_Os09g13070(LOC_Os09g13070.1) | INTRON |