Detailed information of SNP:
SNP ID:
sf0907824771(Gbrowse)
Chromosome: chr09 Position: 7824771 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 70.46% | 29.54% |
All Indica | 797 | 89.84% | 10.16% |
All Japonica | 496 | 38.31% | 61.69% |
Aus | 66 | 65.15% | 34.85% |
Indica I | 375 | 93.87% | 6.13% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 209 | 82.30% | 17.70% |
Temperate Japonica | 334 | 29.94% | 70.06% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 27.94% | 72.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0907824771 | C->T | INTERGENIC | None |