Detailed information of SNP:
SNP ID:
sf0907967670(Gbrowse)
Chromosome: chr09 Position: 7967670 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 79.08% | 20.92% |
All Indica | 797 | 95.23% | 4.77% |
All Japonica | 495 | 56.97% | 43.03% |
Aus | 67 | 73.13% | 26.87% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 211 | 87.68% | 12.32% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 333 | 63.06% | 36.94% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0907967670 | G->T | INTERGENIC | None |