Detailed information of SNP:
|
SNP ID:
sf0908415726(Gbrowse)
Chromosome: chr09 Position: 8415726 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1411 | 97.66% | 2.34% |
| All Indica | 797 | 98.12% | 1.88% |
| All Japonica | 494 | 97.77% | 2.23% |
| Aus | 65 | 89.23% | 10.77% |
| Indica I | 374 | 99.20% | 0.80% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 89.13% | 10.87% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0908415726 | C->G | LOC_Os09g14230(LOC_Os09g14230.1) | Non-Synonymous SNP |