Detailed information of SNP:
|
SNP ID:
sf0908727927(Gbrowse)
Chromosome: chr09 Position: 8727927 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 77.44% | 22.56% |
| All Indica | 795 | 61.01% | 38.99% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 374 | 44.65% | 55.35% |
| Indica II | 213 | 83.10% | 16.90% |
| Indica Intermediate | 208 | 67.79% | 32.21% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0908727927 | G->T | LOC_Os09g14700(LOC_Os09g14700.1) | Non-Synonymous SNP |
| sf0908727927 | G->T | LOC_Os09g14700(LOC_Os09g14700.2) | Non-Synonymous SNP |