Detailed information of SNP:
|
SNP ID:
sf0909152764(Gbrowse)
Chromosome: chr09 Position: 9152764 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 72.37% | 27.63% |
| All Indica | 798 | 96.24% | 3.76% |
| All Japonica | 495 | 30.30% | 69.70% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 94.12% | 5.88% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 333 | 36.34% | 63.66% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 30.88% | 69.12% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0909152764 | T->G | LOC_Os09g15100(LOC_Os09g15100.1) | Non-Synonymous SNP |