Detailed information of SNP:
SNP ID:
sf0909164762(Gbrowse)
Chromosome: chr09 Position: 9164762 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 67.14% | 32.86% |
All Indica | 799 | 94.87% | 5.13% |
All Japonica | 497 | 20.93% | 79.07% |
Aus | 67 | 83.58% | 16.42% |
Indica I | 375 | 91.73% | 8.27% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 23.58% | 76.42% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 13 | 61.54% | 38.46% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0909164762 | T->A | INTERGENIC | None |