Detailed information of SNP:
|
SNP ID:
sf0909754638(Gbrowse)
Chromosome: chr09 Position: 9754638 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 54.20% | 45.80% |
| All Indica | 798 | 26.32% | 73.68% |
| All Japonica | 497 | 94.57% | 5.43% |
| Aus | 64 | 70.31% | 29.69% |
| Indica I | 375 | 20.00% | 80.00% |
| Indica II | 213 | 23.00% | 77.00% |
| Indica Intermediate | 210 | 40.95% | 59.05% |
| Temperate Japonica | 335 | 97.31% | 2.69% |
| Tropical Japonica | 94 | 85.11% | 14.89% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0909754638 | C->A | INTERGENIC | None |