Detailed information of SNP:
SNP ID:
sf0909792367(Gbrowse)
Chromosome: chr09 Position: 9792367 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1378 | 97.39% | 2.61% |
All Indica | 761 | 95.80% | 4.20% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 64 | 96.88% | 3.12% |
Indica I | 362 | 98.07% | 1.93% |
Indica II | 197 | 92.39% | 7.61% |
Indica Intermediate | 202 | 95.05% | 4.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0909792367 | C->G | INTERGENIC | None |