Detailed information of SNP:
SNP ID:
sf0910029190(Gbrowse)
Chromosome: chr09 Position: 10029190 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 91.75% | 8.25% |
All Indica | 799 | 96.87% | 3.13% |
All Japonica | 497 | 84.10% | 15.90% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 94.67% | 5.33% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910029190 | T->A | LOC_Os09g16400(LOC_Os09g16400.1) | INTRON |