Detailed information of SNP:
SNP ID:
sf0910030360(Gbrowse)
Chromosome: chr09 Position: 10030360 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 58.59% | 41.41% |
All Indica | 796 | 48.12% | 51.88% |
All Japonica | 497 | 79.48% | 20.52% |
Aus | 67 | 43.28% | 56.72% |
Indica I | 373 | 50.40% | 49.60% |
Indica II | 213 | 51.17% | 48.83% |
Indica Intermediate | 210 | 40.95% | 59.05% |
Temperate Japonica | 335 | 94.63% | 5.37% |
Tropical Japonica | 94 | 15.96% | 84.04% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 13 | 30.77% | 69.23% |
Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910030360 | A->C | LOC_Os09g16400(LOC_Os09g16400.1) | Non-Synonymous SNP |