Detailed information of SNP:
|
SNP ID:
sf0910063811(Gbrowse)
Chromosome: chr09 Position: 10063811 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1348 | 67.21% | 32.79% |
| All Indica | 733 | 56.21% | 43.79% |
| All Japonica | 497 | 81.69% | 18.31% |
| Aus | 63 | 84.13% | 15.87% |
| Indica I | 348 | 61.78% | 38.22% |
| Indica II | 194 | 41.24% | 58.76% |
| Indica Intermediate | 191 | 61.26% | 38.74% |
| Temperate Japonica | 335 | 97.01% | 2.99% |
| Tropical Japonica | 94 | 20.21% | 79.79% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910063811 | A->T | INTERGENIC | None |