Detailed information of SNP:
SNP ID:
sf0910120142(Gbrowse)
Chromosome: chr09 Position: 10120142 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 72.33% | 27.67% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 493 | 24.34% | 75.66% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 331 | 7.85% | 92.15% |
Tropical Japonica | 94 | 87.23% | 12.77% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910120142 | A->G | INTERGENIC | None |