Detailed information of SNP:
|
SNP ID:
sf0910149355(Gbrowse)
Chromosome: chr09 Position: 10149355 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 60.54% | 39.46% |
| All Indica | 799 | 96.25% | 3.75% |
| All Japonica | 497 | 2.21% | 97.79% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 93.87% | 6.13% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910149355 | G->T | INTERGENIC | None |