Detailed information of SNP:
SNP ID:
sf0910206947(Gbrowse)
Chromosome: chr09 Position: 10206947 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 79.30% | 20.70% |
All Indica | 787 | 92.25% | 7.75% |
All Japonica | 497 | 56.54% | 43.46% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 93.33% | 6.67% |
Indica II | 208 | 87.02% | 12.98% |
Indica Intermediate | 204 | 95.59% | 4.41% |
Temperate Japonica | 335 | 45.07% | 54.93% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910206947 | T->C | LOC_Os09g16660(LOC_Os09g16660.1) | INTRON |