Detailed information of SNP:
|
SNP ID:
sf0910214511(Gbrowse)
Chromosome: chr09 Position: 10214511 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1374 | 78.68% | 21.32% |
| All Indica | 759 | 91.83% | 8.17% |
| All Japonica | 497 | 56.94% | 43.06% |
| Aus | 65 | 90.77% | 9.23% |
| Indica I | 350 | 89.71% | 10.29% |
| Indica II | 206 | 93.20% | 6.80% |
| Indica Intermediate | 203 | 94.09% | 5.91% |
| Temperate Japonica | 335 | 45.07% | 54.93% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 72.06% | 27.94% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910214511 | T->C | LOC_Os09g16680(LOC_Os09g16680.1) | INTRON |