Detailed information of SNP:
|
SNP ID:
sf0910244729(Gbrowse)
Chromosome: chr09 Position: 10244729 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1395 | 57.56% | 42.44% |
| All Indica | 776 | 90.34% | 9.66% |
| All Japonica | 497 | 5.03% | 94.97% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 374 | 91.18% | 8.82% |
| Indica II | 196 | 81.63% | 18.37% |
| Indica Intermediate | 206 | 97.09% | 2.91% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 11.70% | 88.30% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 13 | 23.08% | 76.92% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910244729 | A->C | INTERGENIC | None |