Detailed information of SNP:
SNP ID:
sf0910272303(Gbrowse)
Chromosome: chr09 Position: 10272303 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 68.72% | 31.28% |
All Indica | 793 | 73.52% | 26.48% |
All Japonica | 497 | 67.00% | 33.00% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 375 | 93.07% | 6.93% |
Indica II | 210 | 34.29% | 65.71% |
Indica Intermediate | 208 | 77.88% | 22.12% |
Temperate Japonica | 335 | 61.79% | 38.21% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 69.12% | 30.88% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910272303 | G->C | LOC_Os09g16810(LOC_Os09g16810.1) | Synonymous |