Detailed information of SNP:
SNP ID:
sf0910449390(Gbrowse)
Chromosome: chr09 Position: 10449390 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 74.10% | 25.90% |
All Indica | 789 | 93.54% | 6.46% |
All Japonica | 497 | 42.05% | 57.95% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 370 | 92.97% | 7.03% |
Indica II | 211 | 92.89% | 7.11% |
Indica Intermediate | 208 | 95.19% | 4.81% |
Temperate Japonica | 335 | 53.73% | 46.27% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 39.71% | 60.29% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910449390 | G->C | LOC_Os09g17049(LOC_Os09g17049.1) | INTRON |