Detailed information of SNP:
|
SNP ID:
sf0910713997(Gbrowse)
Chromosome: chr09 Position: 10713997 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 89.47% | 10.53% |
| All Indica | 795 | 97.48% | 2.52% |
| All Japonica | 497 | 74.65% | 25.35% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 210 | 96.67% | 3.33% |
| Indica Intermediate | 210 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 65.37% | 34.63% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910713997 | T->C | INTERGENIC | None |