Detailed information of SNP:
SNP ID:
sf0910740584(Gbrowse)
Chromosome: chr09 Position: 10740584 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 93.92% | 6.08% |
All Indica | 799 | 96.87% | 3.13% |
All Japonica | 494 | 89.07% | 10.93% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 94.40% | 5.60% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 334 | 98.20% | 1.80% |
Tropical Japonica | 92 | 53.26% | 46.74% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910740584 | C->A | LOC_Os09g17560(LOC_Os09g17560.1) | Non-Synonymous SNP |