Detailed information of SNP:
|
SNP ID:
sf0910741192(Gbrowse)
Chromosome: chr09 Position: 10741192 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 81.43% | 18.57% |
| All Indica | 798 | 96.99% | 3.01% |
| All Japonica | 491 | 56.21% | 43.79% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 94.39% | 5.61% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 332 | 72.29% | 27.71% |
| Tropical Japonica | 92 | 10.87% | 89.13% |
| Japonica Intermediate | 67 | 38.81% | 61.19% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910741192 | G->T | INTERGENIC | None |