Detailed information of SNP:
SNP ID:
sf0910821832(Gbrowse)
Chromosome: chr09 Position: 10821832 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 59.22% | 40.78% |
All Indica | 796 | 91.71% | 8.29% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 86.63% | 13.37% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 209 | 95.22% | 4.78% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910821832 | A->C | INTERGENIC | None |