Detailed information of SNP:
SNP ID:
sf0910866314(Gbrowse)
Chromosome: chr09 Position: 10866314 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 87.73% | 12.27% |
All Indica | 799 | 95.87% | 4.13% |
All Japonica | 497 | 74.45% | 25.55% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 94.40% | 5.60% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 80.30% | 19.70% |
Tropical Japonica | 94 | 62.77% | 37.23% |
Japonica Intermediate | 68 | 61.76% | 38.24% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0910866314 | G->A | INTERGENIC | None |