Detailed information of SNP:
|
SNP ID:
sf0910980640(Gbrowse)
Chromosome: chr09 Position: 10980640 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1394 | 95.70% | 4.30% |
| All Indica | 789 | 95.56% | 4.44% |
| All Japonica | 483 | 97.72% | 2.28% |
| Aus | 66 | 80.30% | 19.70% |
| Indica I | 373 | 95.44% | 4.56% |
| Indica II | 209 | 98.09% | 1.91% |
| Indica Intermediate | 207 | 93.24% | 6.76% |
| Temperate Japonica | 329 | 99.09% | 0.91% |
| Tropical Japonica | 92 | 96.74% | 3.26% |
| Japonica Intermediate | 62 | 91.94% | 8.06% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0910980640 | T->G | INTERGENIC | None |