Detailed information of SNP:
SNP ID:
sf0911093464(Gbrowse)
Chromosome: chr09 Position: 11093464 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 98.31% | 1.69% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 494 | 96.15% | 3.85% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 92 | 80.43% | 19.57% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0911093464 | G->A | LOC_Os09g18100(LOC_Os09g18100.1) | Synonymous |